Consult this table to determine your agency's projected annual dues.
| Budget | Dues |
|---|---|
| 0.00- 160,000 | 200.00 |
| 160,001-400,000 | 500.00 |
| 400,001-600,000 | 750.00 |
| 600,001-1,000,000 | 1250.00 |
| 1,000,001-1,400,000 | 1750.00 |
| 1,400,001-1,800,000 | 2250.00 |
| 1,800,001-2,200,000 | 2750.00 |
| 2,200,001-2,600,000 | 3250.00 |
| 2,600,001-3,000,000 | 3750.00 |
| 3,000,001- Up | 4500.00 |
* All dues are paid on an annual basis beginning October 1st of each calendar year. Please contact TN Alliance at dduvall@tnchildren.org with any questions regarding dues payment.